Piastri O.
Details

| Number: | 81 |
| Team: | McLaren |
|
Results
F1 2025 (F1 2025 / 2025)
| Team | Luogo | Race | Performance | Rank | Punti |
|---|---|---|---|---|---|
| AUS Melbourne | Classifica finale | +20.448s | 9 | 2 | CHN Shangai | Classifica finale | 1:30:55.026 | 1 | 32 |
| JAP Suzuka | Classifica finale | +2.129s | 3 | 15 | BRN Sakhir | Classifica finale | 1:35:39.435 | 1 | 25 | KSA Gedda | Classifica finale | 1:21:06.758 | 1 | 25 | MIA Miami Gardens | Classifica finale | 1:28:51.587 | 1 | 32 |
| EMR Imola | Classifica finale | +12.956s | 3 | 15 | |
| MON Monte Carlo | Classifica finale | +3.658s | 3 | 15 | ESP Montmelo | Classifica finale | 1:32:57.375 | 1 | 25 |
| CAN Montreal | Classifica finale | +2.109s | 4 | 12 | |
| AUT Spielberg | Classifica finale | +2.695s | 2 | 18 | |
| GBR Silverston | Classifica finale | +6.812 | 2 | 18 | BEL Spa Francorchamps | Classifica finale | 1:25:22.601 | 1 | 32 |
| HUN Budapest | Classifica finale | +0.698s | 2 | 18 | NED Zandvoort | Classifica finale | 1:38:29.849 | 1 | 25 |
| ITA Monza | Classifica finale | +21.351s | 3 | 15 | |
| SIN Marina Bay | Classifica finale | +8.146s | 4 | 12 | |
| USA Austin | Classifica finale | +29.678s | 5 | 10 | |
| MEX Città del Messico | Classifica finale | +42.065s | 5 | 10 | |
| BRA San Paolo | Classifica finale | +15.749s | 5 | 10 | |
| QAT Doha | Classifica finale | +7.995s | 2 | 26 |
Tracks powered by JLV Solutions